Details on MLS#4433065
12334 W TURNEY Avenue
This Single Family - Detached home, built in 2005, is located in Avondale, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2251-2500 square feet, 12334 W TURNEY Avenue presently lists for $1,250 per Month.
Photo Gallery


Property Details
| Full Address: | 12334 W TURNEY Avenue Avondale AZ, 85392 |
| MLS Number: | 4433065 |
| Price: | $1,250 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2251-2500 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Ranch, Single-Family, Single-Story, Luxury, AgricultureRU |
| Features: | Breakfast Room, Formal, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room |
| Planned Community: | Rio Crossing |
| Parking: | 2 Car Garage |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | RE/MAX Preferred Choice |
Did you Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
Real Estate for Sale in Rio Crossing Avondale AZ
Four Bedroom, Ranch, Single-Family, Single-Story, Luxury, AgricultureRU






